Dimensions & Weights

Valve Size (inch) | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Valve Size (mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
A (mm) | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
B (mm) | 130 | 145 | 192 | 173 | 220 | 280 | 326 | 410 | 468 | - |
Bore () | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
Mesh (Micron) | 500 | 800 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1600 | 1600 |
FLOW (Kv) | 42.70 | 66.70 | 89 | 127 | 200 | 364 | 494 | 675 | 975 | 1735 |
Flange () | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10 | 10 | 10 |
Weight (Kg) | 6.5 | 835 | 11 | 17 | 24 | 41 | 67 | 110 | 160 | 228 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
24 bar
Materials
Cap | Cast iron + epoxy | ASTM A 48 35 B |
Casing | Cast iron + epoxy | ASTM A 48 35 B |
Plug 1/2 | Stainless steel | AISI 304 |
Screw | Brass | |
Seal | Fibre | |
Seal | Stainless steel | AISI 304 |
Strainer | Stainless steel | AISI 316 |
Stud bolt | Fibre | |