Dimensions & Weights

Dimension | Values | |||||||
Valve Size (inch) | 2 1/2 | 3 | 4 | 6 | ||||
Valve Size (mm) | 65 | 80 | 100 | 150 | ||||
A (mm) | 65 | 80 | 100 | 150 | ||||
B (mm) | 259 | 319 | 362 | 474 | ||||
C (mm) | 160 | 160 | 180 | 225 | ||||
D (mm) | 159 | 165 | 171 | 210 | ||||
E (mm) | 165.1 | 184.2 | 215.9 | 279.4 | ||||
F (mm) | 127 | 146.1 | 177.8 | 235 | ||||
G (mm) | 4 | 4 | 8 | 8 | ||||
H (mm) | 19 | 19 | 19 | 22 | ||||
I (mm) | 5/8 | 5/8 | 5/8 | 3/4 | ||||
J (mm) | 19.1 | 19.1 | 22.2 | 22.2 | ||||
K (mm) | 1.03 | 1.65 | 2.61 | 7.23 | ||||
Weight (Kg) | 14 | 18 | 26 | 51.7 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
Shell:20.7 Bar
Seat: 15.2 Bar
Materials
Part | Material | ASTM |
Body | Cast iron | A126 CL.B |
Body seat ring | Cast bronze | B62 |
Bonnet | Cast iron | A126 CL.B |
Bonnet bolt | Carbon steel | |
Bonnet bush | Cast bronze | B62 |
Bonnet nut | Carbon steel | |
Disc | Cast iron | A126 CL.B |
Disc seat ring | Cast bronze | B62 |
Gasket | Non abestos sheet | |
Gland | Ductile iron | |
Gland bolt | Carbon steel | |
Gland nut | Carbon steel | |
Gland packing | Non abestos packing | |
Handwheel | Cast iron | |
Name plate | Aluminum | |
Name plate | Aluminum | |
Stem | Forged brass | B124 C37700 |
Stem nut | Cast bronze | B62 |
Wheel nut | Carbon steel |