Dimensions & Weights

Dimension | Values | |||||||||
Valve Size (inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
Valve Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
PN () | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
PFA (Bar) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
A (mm) | 54 | 54 | 57 | 64 | 70 | 76 | 95 | 108 | 143 | 184 |
B (mm) | 60 | 73 | 89 | 114 | 141 | 168 | 219 | 273 | 324 | 356 |
C (mm) | 109 | 129 | 144 | 170 | 194 | 220 | 286 | 340 | 403 | 460 |
Opening Pressure (mmWC) | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero |
Kv (m3/H) | 35 | 64.60 | 130 | 187 | 291 | 552 | 1065 | 2055 | 3253 | 4254 |
Weight (Kg) | 2.5 | 3.2 | 3.4 | 5.6 | 8.1 | 10.4 | 18.5 | 29.5 | 44.1 | 78 |
Pressure / Temperature

Pressure / Temperature Rating
Minimum Temp: -10oC
Maximum Temp:130oC
Test Pressures (Hydraulic)
Materials
Part | Material | ASTM |
Bearings | PTFE | |
Casing | Stainless Steel | AISI 316 |
Eye Bolt 150 | Steel XC15 | |
Plates | Stainless Steel | AISI 316 |
Plugs | Stainless Steel | AISI 316 |
Seal | FKM | |
Spring | Stainless Steel | AISI 316 |
Stem | Stainless Steel | AISI 316 |