Dimensions & Weights

Dimension | Values | ||||||||
Valve Size (inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Valve Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
A (mm) | 57.1 | 68.5 | 8.5 | 109.5 | 136.5 | 163.4 | 213.8 | 268 | 318 |
B (mm) | 126.5 | 139.2 | 145.4 | 4164.6 | 177.3 | 190 | 231 | 262.6 | 301 |
C (mm) | 81 | 97 | 97 | 116 | 148 | 148 | 134 | 159 | 165 |
D (mm) | 81 | 86 | 99 | 115 | 127.5 | 144 | 182 | 209 | 233 |
E (mm) | 165 | 178 | 183.5 | 202.6 | 216 | 228.5 | 271 | 302.1 | 340.2 |
Pipe OD (mm) | 60.3 | 76.1 | 88.9 | 114.3 | 139.7 | 165.1 | 219.1 | 273 | 323.9 |
Pressure / Temperature
Pressure / Temperature Rating
Maximum Temperature: 120oC
Maximum Pressure: 16 bar
Test Pressures (Hydraulic)
Materials
Part | Material | ASTM |
Body | Polymid Coated Ductile Iron | A395 |
Disc | EPDM Encapsulated Ductile Iron | A395 |
O Rings | EPDM | |
Shaft (x2) | 416 Stainless Steel |