Dimensions & Weights

Dimension | Values | |||||||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
A (mm) | 9.39 | 9.39 | 12.7 | 17.27 | 22.09 | 25.4 | 31.75 | 38.09 | 63.5 | 63.5 |
B (mm) | 25.90 | 25.90 | 28.44 | 37.33 | 42.41 | 50.8 | 55.11 | 68.32 | 85.5 | 85.85 |
C (mm) | 52.06 | 52.06 | 56.54 | 75.18 | 84.83 | 101.6 | 110.23 | 137.92 | 171.45 | 171.45 |
D (mm) | 43.43 | 43.43 | 45.46 | 51.56 | 54.86 | 68.02 | 82.55 | 82.29 | 102.36 | 102.36 |
E (mm) | 97.78 | 97.78 | 97.78 | 120.64 | 120.64 | 137.16 | 196.85 | 196.85 | 196.85 | 196.85 |
F (mm) | 12.7 | 12.7 | 12.7 | 22.09 | 22.09 | 23.87 | 23.87 | 23.87 | 35.05 | 35.05 |
G (mm) | 28.44 | 28.44 | 28.44 | 34.79 | 34.79 | 38.09 | 38.09 | 38.09 | 85.98 | 85.98 |
H (mm) | 22.35 | 22.55 | 22.86 | 25.90 | 25.90 | 38.09 | 38.09 | 38.09 | 43.43 | 43.43 |
J (mm) | 8.63 | 8.63 | 8.63 | 10.66 | 10.66 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 |
K (mm) | 13.46 | 13.46 | 14.98 | 19.81 | 23.11 | 28.44 | 32.51 | 38.09 | 50.8 | 50.8 |
L (mm) | 9.52 | 9.52 | 9.52 | 11.09 | 11.09 | 15.87 | 15.87 | 15.87 | 15.87 | 15.887 |
M (mm) | 5.94 | 5.94 | 5.94 | 6.50 | 6.50 | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 |
N (mm) | 29.46 | 29.46 | 35.05 | 44.44 | 49.27 | - | - | - | - | - |
Pressure / Temperature

Pressure / Temperature Rating
2000 CWP (psig), Cold non shock
150 psig
Vacuum service 29 inches HG
MSS SP-110 compliant
Test Pressures (Hydraulic)
Materials
Part | Material | BS |
Ball | Stainless Steel | A276-316 |
Body | Stainless Steel | A351-CF8M |
Retainer | Stainless Steel | A351-CF8M |
Seat | RPTFE | |
Stem | Stainless Steel | A276-316 |