Dimensions & Weights

Dimension | Values | ||||||||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Bore () | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
A (mm) | 11 | 11.4 | 12 | 12 | 14.5 | 16 | 18 | 19 | 24 | 29 | 32 |
B (mm) | 51.5 | 51.5 | 47.5 | 53 | 65.5 | 76.5 | 89 | 103 | 129.5 | 155.5 | 185 |
C (mm) | 23 | 23 | 30 | 36 | 43.5 | 53 | 65 | 80 | 104 | 126 | 154.5 |
D (mm) | 20 | 20 | 25 | 31 | 38 | 48 | 54 | 67 | 83 | 98 | 128 |
E (mm) | 95 | 95 | 84.5 | 110 | 110 | 140 | 140 | 170 | 240 | 240 | 240 |
F (mm) | 47.5 | 47.5 | 41 | 52.5 | 55 | 70 | 75.5 | 86.5 | 116.5 | 127 | 146.5 |
PN (Bar) | 64 | 64 | 30 | 30 | 30 | 25 | 25 | 25 | 16 | 16 | 16 |
Weight (Kg) | 0.14 | 0.13 | 0.15 | 0.26 | 0.39 | 0.7 | 0.94 | 1.57 | 2.76 | 4.40 | 7.68 |
Pressure / Temperature
Pressure / Temperature Rating
PN64/30/25/16 Please see dimension for details
-20 Oc to +170 oC
Test Pressures (Hydraulic)
Materials
Part | Material |
Ball | Brass Chrome Plated |
Ball seat | PTFE |
Body | Brass Nickel Plated |
End Connection | Brass Nickel Plated |
Handle | Steel |
O-Ring | NBR |
Stem | Brass Nickel Plated |
Thurst washer | PTFE |