Dimensions & Weights

Dimension | Values | ||||||||
Valve Size (inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Valve Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Bore () | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
PN (Bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
A (mm) | 86 | 92 | 92 | 104 | 112 | 112 | 120 | 136 | 140 |
B (mm) | 147 | 155 | 173 | 183 | 211 | 223 | 248 | 304 | 329 |
C (mm) | 277 | 285 | 317 | 327 | 387 | 399 | 436 | 519 | 609 |
D (mm) | 200 | 200 | 220 | 220 | 235 | 274 | 295 | 533 | 600 |
E (mm) | 47 | 47 | 55 | 55 | 64 | 64 | 74 | 90 | 157 |
F (mm) | 63 | 63 | 69 | 69 | 86 | 86 | 102 | 102 | 132 |
Lug bolt (m) | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 24 | 24 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
Shell test - Hydrostatic - 24 bar
Seat test - Hydrostatic - 17.6 bar
Seat test - pneumatic - 6 bar
Materials
Part | Material |
Actuator body | Aluminium |
Bearing | Polyacetal and glass filled PTFE |
Cover | Aluminium |
Cover Seal | NBR |
Delrin ring | Polyacetal |
Disc | Stainless Steel |
External circlip | Spring steel |
O-Ring | NBR |
Piston with rack | Aluminium |
Spring | Spring steel grade 3 |
Stem / Bottom Stem | Stainless Steel 410 |
Stroke adjust screw | Stainless steel 304 |
Thrust washer | PTFE |
Valve body | Ductile Iron |
Valve Seat and O-Ring | Nitrile or EPDM |